Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 SEGGS 104.966.160 11.086 3.471 3.2 2.062.438.785 2.927.547.035 790.427.848
2 FLIP 30.054.159 3.295 6.054 0.5 1.132.847.286 2.108.890.822 296.623.449
3 Dare 20.005.784 2.162 281 7.7 296.049.069 268.249.162 79.857.043
4 SEGGC 10.685.106 1.145 953 1.2 117.354.545 101.206.952 10.448.284
5 ICE 5.379.338 743 495 1.5 139.288.289 221.193.035 39.555.195
6 FLOP 3.703.935 445 1.100 0.4 114.324.534 252.712.605 9.416.155
7 Elle 3.074.606 311 2.434 0.1 67.457.763 332.063.204 45.634.011
8 Honor 2.677.475 307 1.371 0.2 115.487.874 405.049.925 27.267.343
9 -TF- 1.895.364 234 234 1 37.378.144 71.264.659 9.420.214
10 SEGGE 1.846.777 264 32 8.3 21.633.683 3.542.271 341.802
11 TH0000 1.719.800 262 47 5.6 21.934.082 10.649.678 1.439.952
12 TENAX 978.216 133 679 0.2 15.630.078 115.079.465 18.392.389
13 TRUTH 915.324 125 0 125 11.308.372 2.984.374 387.093
14 segg 853.385 105 333 0.3 5.678.993 26.158.998 4.408.630
15 AGP 769.146 120 367 0.3 17.251.901 95.653.991 23.634.397
16 BOBER2 369.042 65 267 0.2 4.466.760 30.345.688 3.916.969
17 SNAP 349.987 59 282 0.2 7.705.224 33.233.213 6.241.920
18 Fika 272.982 31 61 0.5 669.506 4.606.277 932.167
19 SUB 209.671 30 143 0.2 4.693.040 19.177.492 1.652.200
20 FAKE 154.313 32 4 8 1.553.756 321.343 50.203
21 SooN 118.671 25 0 25 743.310 67.433 0
22 EXILE 106.724 20 221 0.1 290.207 24.565.230 5.408.577
23 KA 104.526 16 251 0.1 683.476 47.053.160 3.263
24 OMG!!! 85.319 13 156 0.1 1.293.813 17.872.324 0
25 rimjob 67.323 23 8 2.9 309.910 2.213.731 66.802
Rank:
Search: